DOLAR 41,6119 0,29%
EURO 48,7775 0,50%
ALTIN 5.153,19-0,09
BITCOIN 0%
Ankara
18°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.083 s Değişim: 0.00% 0,00 Adet:   8.344 Mio.Lot Hacim:   135.842 Mio.TL
EN YÜKSEK 11257
EN DÜŞÜK 11,052
Açılış: 11.224 Dünkü Kapanış: 11.083

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,38 9,95 18:10:00
  • A1YEN 30,10 -2,15 18:10:00
  • ACSEL 116,20 3,84 18:10:00
  • ADEL 30,76 -2,10 18:10:00
  • ADESE 16,38 -0,91 18:10:00
  • ADGYO 51,30 2,93 18:10:00
  • AFYON 13,14 0,15 18:10:00
  • AGHOL 25,70 -2,65 18:10:00
  • AGROT 7,65 -2,92 18:10:00
  • AGYO 7,63 -1,04 18:10:01
  • AHGAZ 28,88 -0,82 18:10:00
  • AHSGY 41,98 -0,05 18:10:00
  • AKBNK 62,45 -2,80 18:10:00
  • AKCNS 137,30 0,66 18:10:00
  • AKENR 10,56 -1,40 18:10:00
  • AKFGY 2,68 -0,37 18:10:00
  • AKFIS 22,52 -1,75 18:10:00
  • AKFYE 17,21 2,32 18:10:00
  • AKGRT 6,07 -1,62 18:10:00
  • AKMGY 239,30 -1,20 18:10:01
  • AKSA 12,01 4,43 18:10:00
  • AKSEN 39,32 1,81 18:10:00
  • AKSGY 8,00 -1,36 18:10:00
  • AKSUE 17,87 -0,83 18:10:01
  • AKYHO 3,32 -3,21 18:10:01
  • ALARK 80,80 -2,42 18:10:00
  • ALBRK 8,28 -1,08 18:10:00
  • ALCAR 970,00 -2,46 18:10:00
  • ALCTL 118,90 -2,86 18:10:00
  • ALFAS 45,04 -1,87 18:10:00
  • ALGYO 20,42 -2,20 18:10:00
  • ALKA 15,35 9,96 18:10:00
  • ALKIM 23,86 9,95 18:10:00
  • ALKLC 89,25 0,11 18:10:00
  • ALTNY 73,75 0,34 18:10:00
  • ALVES 29,16 -2,86 18:10:00
  • ANELE 16,65 -10,00 18:10:00
  • ANGEN 12,72 4,26 18:10:00
  • ANHYT 89,10 -2,94 18:10:00
  • ANSGR 20,82 -3,61 18:10:00
  • APBDL 28,81 -0,38 18:10:00
  • APLIB 42,50 -3,43 18:10:00
  • APX30 30,44 -1,17 18:10:00
  • ARASE 55,00 -1,96 18:10:00
  • ARCLK 120,10 -1,23 18:10:00
  • ARDYZ 25,90 -0,92 18:10:00
  • ARENA 31,12 0,84 18:10:00
  • ARMGD 34,50 -0,86 18:10:00
  • ARSAN 2,92 0,69 18:10:00
  • ARZUM 2,88 -1,71 18:10:00
  • ASELS 217,00 -0,50 18:10:00
  • ASGYO 12,54 -4,57 18:10:00
  • ASTOR 96,40 -3,16 18:10:00
  • ASUZU 60,00 4,35 18:10:00
  • ATAGY 14,48 -0,82 18:10:01
  • ATAKP 51,90 -0,95 18:10:00
  • ATATP 159,40 -9,99 18:10:00
  • ATEKS 78,00 -3,70 18:10:01
  • ATLAS 6,56 -2,09 18:10:01
  • ATSYH 70,00 2,94 18:10:01
  • AVGYO 15,00 9,97 18:10:00
  • AVHOL 44,86 -2,86 18:10:00
  • AVOD 4,75 -9,87 18:10:01
  • AVPGY 60,00 0,17 18:10:00
  • AVTUR 15,38 0,52 18:10:01
  • AYCES 447,00 -1,65 18:10:00
  • AYDEM 18,28 -0,65 18:10:00
  • AYEN 27,84 -1,69 18:10:00
  • AYES 13,88 -0,50 18:10:01
  • AYGAZ 186,40 0,49 18:10:00
  • AZTEK 52,50 -2,69 18:10:00
  • BAGFS 31,62 -2,35 18:10:00
  • BAHKM 50,10 -0,20 18:10:00
  • BAKAB 38,50 -0,41 18:10:00
  • BALAT 67,30 -3,17 18:10:01
  • BALSU 22,64 -4,39 18:10:00
  • BANVT 182,30 -1,46 18:10:00
  • BARMA 21,72 2,55 18:10:00
  • BASCM 17,30 8,40 18:10:01
  • BASGZ 37,94 -1,45 18:10:00
  • BAYRK 32,48 -2,81 18:10:00
  • BEGYO 5,68 -3,07 18:10:00
  • BERA 16,97 0,89 18:10:00
  • BESLR 13,43 -1,90 18:10:00
  • BEYAZ 31,98 -3,44 18:10:00
  • BFREN 178,80 -1,76 18:10:00
  • BIENY 41,34 -1,48 18:10:00
  • BIGCH 55,35 -8,96 18:10:00
  • BIGEN 11,55 -1,37 18:10:00
  • BIMAS 567,00 -0,09 18:10:00
  • BINBN 140,80 0,21 18:10:00
  • BINHO 10,56 -1,68 18:10:00
  • BIOEN 25,66 -2,43 18:10:00
  • BIZIM 27,00 -0,95 18:10:00
  • BJKAS 2,08 -0,95 18:10:00
  • BLCYT 27,20 2,64 18:10:00
  • BLUME 59,85 -5,00 18:10:00
  • BMSCH 14,80 -0,27 18:10:00
  • BMSTL 68,45 0,15 18:10:00
  • BNTAS 6,79 -1,88 18:10:00
  • BOBET 19,66 -0,56 18:10:00
  • BORLS 24,32 -0,73 18:10:00
  • BORSK 23,04 0,88 18:10:00
  • BOSSA 6,77 -2,17 18:10:00
  • BRISA 83,10 -0,84 18:10:00
  • BRKSN 8,70 -4,29 18:10:01
  • BRKVY 79,95 -2,32 18:10:00
  • BRLSM 14,64 -1,55 18:10:00
  • BRMEN 13,48 3,45 18:10:01
  • BRSAN 413,50 -2,71 18:10:00
  • BRYAT 2.252,00 -1,87 18:10:00
  • BTCIM 4,51 3,20 18:10:00
  • BUCIM 6,39 -3,18 18:10:00
  • BULGS 33,64 -0,47 18:10:00
  • BURCE 19,80 7,32 18:10:00
  • BURVA 128,10 3,72 18:10:01
  • BYDNR 22,70 -1,65 18:10:01
  • CANTE 2,18 -1,36 18:10:00
  • CASA 93,10 -0,96 18:10:01
  • CATES 32,66 -1,27 18:10:00
  • CCOLA 47,60 0,63 18:10:00
  • CELHA 9,41 -0,53 18:10:00
  • CEMAS 6,78 -2,31 18:10:00
  • CEMTS 10,89 -2,07 18:10:00
  • CEMZY 30,14 -0,13 18:10:00
  • CEOEM 37,80 0,00 18:10:00
  • CGCAM 37,08 -2,52 18:10:00
  • CIMSA 44,20 -2,69 18:10:00
  • CLEBI 1.542,00 -0,52 18:10:00
  • CMBTN 2.302,00 -2,13 18:10:00
  • CMENT 365,00 -1,35 18:10:01
  • CONSE 3,25 -1,52 18:10:00
  • COSMO 172,90 -2,87 18:10:01
  • CRDFA 28,20 1,81 18:10:01
  • CUSAN 30,00 -4,21 18:10:00
  • CVKMD 16,07 -0,43 18:10:00
  • CWENE 25,54 1,43 18:10:00
  • DAGI 8,13 1,37 18:10:00
  • DAPGM 14,32 1,20 18:10:00
  • DARDL 2,57 -2,65 18:10:00
  • DCTTR 34,66 2,24 18:10:00
  • DERHL 18,08 -2,80 18:10:00
  • DERIM 40,56 -1,98 18:10:00
  • DESA 14,70 -2,07 18:10:00
  • DESPC 65,90 -2,23 18:10:00
  • DEVA 71,95 4,58 18:10:00
  • DGATE 72,60 -3,07 18:10:00
  • DGGYO 33,58 -0,65 18:10:01
  • DGNMO 6,34 -2,91 18:10:00
  • DIRIT 29,00 -1,02 18:10:01
  • DITAS 26,56 -8,54 18:10:00
  • DMRGD 25,56 0,16 18:10:00
  • DMSAS 8,60 -1,04 18:10:00
  • DNISI 23,02 0,52 18:10:00
  • DOAS 180,00 0,56 18:10:00
  • DOBUR 377,50 9,90 18:10:00
  • DOCO 10.720,00 0,00 18:10:00
  • DOFER 58,55 -1,68 18:10:00
  • DOFRB 135,70 9,97 18:10:00
  • DOGUB 21,26 1,72 18:10:01
  • DOHOL 17,65 -0,84 18:10:00
  • DOKTA 25,16 -2,93 18:10:01
  • DSTKF 630,00 -10,00 18:10:00
  • DUNYH 90,25 9,99 18:10:01
  • DURKN 15,47 -0,83 18:10:00
  • DYOBY 14,60 -2,41 18:10:00
  • DZGYO 7,18 -1,51 18:10:00
  • EBEBK 54,85 -3,09 18:10:00
  • ECILC 91,00 3,64 18:10:00
  • ECZYT 319,00 0,95 18:10:00
  • EDATA 4,74 -0,63 18:10:00
  • EDIP 34,30 1,42 18:10:00
  • EFORC 117,60 -9,95 18:10:00
  • EGEEN 8.020,00 -1,63 18:10:00
  • EGEPO 8,09 -1,10 18:10:00
  • EGGUB 112,50 -5,46 18:10:00
  • EGPRO 28,30 -2,01 18:10:00
  • EGSER 3,52 -0,28 18:10:00
  • EKGYO 20,70 0,19 18:10:00
  • EKIZ 95,70 9,94 18:10:01
  • EKOS 24,76 -3,88 18:10:00
  • EKSUN 6,51 -0,15 18:10:00
  • ELITE 34,00 -1,28 18:10:00
  • EMKEL 82,25 -9,96 18:10:00
  • EMNIS 200,00 0,00 18:10:01
  • ENDAE 15,58 -1,39 18:10:00
  • ENERY 9,26 -3,34 18:10:00
  • ENJSA 82,50 1,60 18:10:00
  • ENKAI 70,70 -0,84 18:10:00
  • ENSRI 91,40 -1,35 18:10:00
  • ENTRA 10,86 -1,18 18:10:00
  • EPLAS 7,29 1,53 18:10:00
  • ERBOS 189,50 0,42 18:10:00
  • ERCB 78,15 -1,33 18:10:00
  • EREGL 29,66 -0,80 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 19,66 2,93 18:10:01
  • ESCAR 19,78 -1,10 18:10:00
  • ESCOM 2,99 -1,97 18:10:00
  • ESEN 13,58 1,65 18:10:00
  • ETILR 4,51 -1,74 18:10:00
  • ETYAT 23,06 -0,60 18:10:01
  • EUHOL 10,40 0,00 18:10:01
  • EUKYO 17,96 -3,08 18:10:01
  • EUPWR 28,02 -2,03 18:10:00
  • EUREN 8,05 -3,01 18:10:00
  • EUYO 13,93 -2,93 18:10:01
  • EYGYO 4,59 2,91 18:10:00
  • FADE 15,32 -3,47 18:10:00
  • FENER 11,45 0,44 18:10:00
  • FLAP 10,09 -2,70 18:10:01
  • FMIZP 319,75 1,03 18:10:00
  • FONET 16,82 -0,41 18:10:00
  • FORTE 68,95 -3,16 18:10:00
  • FRIGO 10,14 1,40 18:10:00
  • FROTO 99,90 -0,40 18:10:00
  • FZLGY 14,85 -0,47 18:10:00
  • GARAN 140,50 -3,77 18:10:00
  • GARFA 28,00 0,86 18:10:01
  • GEDIK 6,68 -1,76 18:10:00
  • GEDZA 31,76 1,28 18:10:00
  • GENIL 194,60 0,05 18:10:00
  • GENTS 8,92 0,34 18:10:00
  • GEREL 22,70 1,16 18:10:00
  • GESAN 46,48 1,18 18:10:00
  • GIPTA 125,60 -9,96 18:10:00
  • GLBMD 12,90 -1,23 18:10:01
  • GLRMK 182,10 3,11 18:10:00
  • GLRYH 4,50 2,97 18:10:00
  • GLYHO 8,73 1,75 18:10:00
  • GMSTR 390,70 -1,69 18:10:00
  • GMTAS 37,92 2,38 18:10:00
  • GOKNR 23,28 2,19 18:10:00
  • GOLTS 324,25 -1,44 18:10:00
  • GOODY 18,37 1,83 18:10:00
  • GOZDE 21,32 -1,30 18:10:00
  • GRNYO 14,42 -0,76 18:10:01
  • GRSEL 348,50 -3,33 18:10:00
  • GRTHO 522,50 5,98 18:10:00
  • GSDDE 10,01 -0,99 18:10:00
  • GSDHO 4,48 -3,03 18:10:00
  • GSRAY 1,43 -2,05 18:10:00
  • GUBRF 280,00 -1,41 18:10:00
  • GUNDG 93,60 -1,00 18:10:00
  • GWIND 23,80 -2,94 18:10:00
  • GZNMI 252,25 -6,75 18:10:00
  • HALKB 29,22 0,90 18:10:00
  • HATEK 16,22 0,25 18:10:00
  • HATSN 49,44 2,06 18:10:00
  • HEDEF 63,85 9,99 18:10:01
  • HEKTS 3,53 -2,22 18:10:00
  • HLGYO 3,79 0,53 18:10:00
  • HOROZ 59,35 -0,59 18:10:00
  • HRKET 81,30 -0,73 18:10:00
  • HTTBT 49,96 -1,46 18:10:00
  • HUBVC 2,94 -1,67 18:10:01
  • HUNER 3,65 -1,35 18:10:00
  • HURGZ 7,48 -5,20 18:10:00
  • ICBCT 17,07 -0,41 18:10:00
  • ICUGS 3,08 -1,28 18:10:00
  • IDGYO 3,67 -0,54 18:10:01
  • IEYHO 30,76 -0,65 18:10:00
  • IHAAS 32,30 -3,70 18:10:00
  • IHEVA 2,82 -6,00 18:10:01
  • IHGZT 1,80 -3,74 18:10:00
  • IHLAS 3,45 -2,27 18:10:00
  • IHLGM 2,92 -2,99 18:10:00
  • IHYAY 2,59 -2,63 18:10:00
  • IMASM 4,21 0,00 18:10:00
  • INDES 8,16 -1,45 18:10:00
  • INFO 3,75 6,53 18:10:00
  • INGRM 446,50 0,06 18:10:00
  • INTEK 348,75 0,00 18:10:01
  • INTEM 281,50 9,96 18:10:00
  • INVEO 10,60 0,38 18:10:00
  • INVES 323,50 1,17 18:10:00
  • IPEKE 74,20 1,64 18:10:00
  • ISBIR 130,00 0,00 18:10:01
  • ISBTR 560.110,00 -3,43 18:10:01
  • ISCTR 13,95 -4,06 18:10:00
  • ISDMR 37,96 -0,89 18:10:00
  • ISFIN 16,89 -0,24 18:10:00
  • ISGLK 552,25 0,23 18:10:00
  • ISGSY 78,25 -2,19 18:10:00
  • ISGYO 19,06 -0,57 18:10:00
  • ISKPL 7,45 3,47 18:10:00
  • ISMEN 44,26 -0,14 18:10:00
  • IZENR 9,71 3,96 18:10:00
  • IZFAS 141,40 0,35 18:10:00
  • IZINV 63,85 -0,70 18:10:01
  • IZMDC 6,75 -3,02 18:10:00
  • JANTS 22,00 -0,81 18:10:00
  • KAPLM 547,00 0,37 18:10:00
  • KAREL 9,08 -1,63 18:10:00
  • KARSN 11,08 2,78 18:10:00
  • KARTN 83,50 -2,40 18:10:00
  • KATMR 2,92 -3,31 18:10:00
  • KAYSE 18,77 -1,16 18:10:00
  • KBORU 14,60 -2,34 18:10:00
  • KCAER 13,69 -2,14 18:10:00
  • KCHOL 173,80 -1,25 18:10:00
  • KENT 824,00 -0,48 18:10:01
  • KERVN 2,54 -2,31 18:10:01
  • KFEIN 9,15 -2,97 18:10:00
  • KGYO 3,80 0,80 18:10:00
  • KIMMR 14,51 -1,76 18:10:00
  • KLGYO 6,28 0,48 18:10:00
  • KLKIM 33,84 -2,31 18:10:00
  • KLMSN 41,26 -3,96 18:10:00
  • KLNMA 12,05 -1,23 18:10:01
  • KLRHO 117,10 0,00 18:10:00
  • KLSER 30,16 -1,57 18:10:00
  • KLSYN 6,46 -0,31 18:10:00
  • KLYPV 61,20 -3,39 18:10:00
  • KMPUR 18,37 0,00 18:10:00
  • KNFRT 21,44 0,37 18:10:00
  • KOCMT 2,95 -0,34 18:10:00
  • KONKA 50,30 -2,99 18:10:00
  • KONTR 34,44 2,81 18:10:00
  • KONYA 5.007,50 -0,55 18:10:00
  • KOPOL 6,60 -1,49 18:10:00
  • KORDS 59,50 -5,71 18:10:00
  • KOTON 18,38 -0,70 18:10:00
  • KOZAA 87,00 -0,40 18:10:00
  • KOZAL 25,18 -1,18 18:10:00
  • KRDMA 31,82 -1,73 18:10:00
  • KRDMB 26,90 -1,54 18:10:00
  • KRDMD 27,62 -3,76 18:10:00
  • KRGYO 3,21 -0,93 18:10:00
  • KRONT 16,00 -6,10 18:10:00
  • KRPLS 8,86 3,14 18:10:00
  • KRSTL 10,31 2,38 18:10:00
  • KRTEK 30,08 0,80 18:10:00
  • KRVGD 2,49 -1,58 18:10:00
  • KSTUR 3.610,00 0,28 18:10:01
  • KTLEV 12,55 -1,65 18:10:00
  • KTSKR 76,00 -1,55 18:10:00
  • KUTPO 121,20 0,41 18:10:00
  • KUVVA 136,60 1,19 18:10:01
  • KUYAS 49,92 -1,73 18:10:00
  • KZBGY 16,16 -1,70 18:10:00
  • KZGYO 23,14 -1,70 18:10:00
  • LIDER 330,00 3,69 18:10:00
  • LIDFA 4,10 7,33 18:10:00
  • LILAK 29,90 0,40 18:10:00
  • LKMNH 16,97 -1,85 18:10:00
  • LMKDC 26,14 -3,11 18:10:00
  • LRSHO 6,39 1,91 18:10:01
  • LUKSK 111,80 -1,93 18:10:01
  • LYDHO 125,10 -1,73 18:10:01
  • LYDYE 12.532,50 -0,42 18:10:01
  • MAALT 1.135,00 -0,96 18:10:01
  • MACKO 38,40 0,31 18:10:01
  • MAGEN 21,80 -2,85 18:10:01
  • MAKIM 17,81 -1,11 18:10:01
  • MAKTK 18,39 -0,54 18:10:01
  • MANAS 7,22 -3,35 18:10:01
  • MARBL 13,93 -1,07 18:10:01
  • MARKA 45,76 -0,95 18:10:01
  • MARMR 5,06 10,00 18:10:01
  • MARTI 3,56 -4,30 18:10:01
  • MAVI 38,50 1,37 18:10:01
  • MEDTR 32,24 -0,80 18:10:01
  • MEGAP 4,38 -1,13 18:10:01
  • MEGAP 4,38 -1,13 18:10:01
  • MEGMT 33,54 -0,83 18:10:01
  • MEKAG 5,12 0,79 18:10:01
  • MEPET 16,50 8,20 18:10:01
  • MERCN 41,30 8,68 18:10:01
  • MERIT 18,58 -0,43 18:10:01
  • MERKO 14,61 -3,75 18:10:01
  • METRO 3,95 0,51 18:10:01
  • MGROS 466,75 0,70 18:10:01
  • MHRGY 4,15 -0,72 18:10:01
  • MIATK 43,34 -2,87 18:10:01
  • MNDRS 15,60 -2,80 18:10:01
  • MNDTR 7,15 -0,83 18:10:01
  • MOBTL 6,98 -2,24 18:10:01
  • MOGAN 9,78 -1,21 18:10:01
  • MOPAS 35,40 -0,23 18:10:01
  • MPARK 339,75 2,72 18:10:01
  • MRSHL 1.930,00 -0,87 18:10:01
  • MSGYO 6,07 0,66 18:10:01
  • MTRKS 25,30 1,20 18:10:01
  • MTRYO 10,17 2,21 18:10:01
  • MZHLD 7,04 -1,81 18:10:01
  • NATEN 9,17 -1,61 18:10:01
  • NETAS 77,45 -7,47 18:10:01
  • NIBAS 24,00 -1,96 18:10:01
  • NTGAZ 9,48 1,28 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 42,88 -0,05 18:10:01
  • NUGYO 10,41 -0,67 18:10:01
  • NUHCM 219,90 -1,48 18:10:01
  • OBAMS 45,34 -2,41 18:10:01
  • OBASE 36,64 -1,56 18:10:01
  • ODAS 5,48 -2,14 18:10:01
  • ODINE 155,60 0,19 18:10:01
  • OFSYM 65,00 -0,31 18:10:01
  • ONCSM 121,90 4,82 18:10:01
  • OPT25 42,21 -1,31 18:10:00
  • OPTGY 146,90 -0,47 18:10:00
  • OPTLR 45,44 0,31 18:10:00
  • OPX30 65,76 -1,23 18:10:00
  • ORCAY 8,91 -0,11 18:10:01
  • ORGE 72,40 1,40 18:10:01
  • ORMA 201,00 2,55 18:10:01
  • OSMEN 8,54 -1,84 18:10:01
  • OSTIM 3,46 -0,86 18:10:01
  • OTKAR 510,50 -0,78 18:10:01
  • OTTO 462,50 1,70 18:10:01
  • OYAKC 21,04 -0,85 18:10:01
  • OYLUM 11,07 -2,98 18:10:01
  • OYYAT 45,80 1,10 18:10:01
  • OZATD 226,40 -2,08 18:10:01
  • OZGYO 3,09 0,32 18:10:01
  • OZKGY 13,24 -0,53 18:10:01
  • OZKGY 13,24 -0,53 18:10:01
  • OZRDN 9,25 -1,60 18:10:01
  • OZSUB 18,51 -2,48 18:10:01
  • OZYSR 31,94 0,82 18:10:01
  • PAGYO 97,30 1,73 18:10:01
  • PAMEL 96,25 5,54 18:10:01
  • PAPIL 16,50 -2,02 18:10:01
  • PARSN 96,80 -0,05 18:10:01
  • PATEK 31,26 -4,29 18:10:01
  • PCILT 23,04 -6,80 18:10:01
  • PEKGY 8,51 -3,08 18:10:01
  • PENGD 9,16 -1,93 18:10:01
  • PENTA 15,60 -2,01 18:10:01
  • PETKM 18,27 -0,60 18:10:01
  • PETUN 13,20 0,08 18:10:01
  • PINSU 11,59 -0,86 18:10:01
  • PKART 82,00 -0,61 18:10:01
  • PKENT 225,50 -1,70 18:10:01
  • PLTUR 25,42 -1,32 18:10:01
  • PNLSN 41,60 -1,65 18:10:01
  • PNSUT 13,88 2,59 18:10:01
  • POLHO 21,94 -2,58 18:10:01
  • POLTK 7.392,50 -7,19 18:10:01
  • PRDGS 6,61 0,92 18:10:01
  • PRKAB 33,52 -0,06 18:10:01
  • PRKME 18,80 -0,95 18:10:01
  • PRZMA 15,59 -2,68 18:10:01
  • PSDTC 150,00 0,40 18:10:01
  • PSDTC 150,00 0,40 18:10:01
  • PSDTC 150,00 0,40 18:10:01
  • PSDTC 150,00 0,40 18:10:01
  • PSGYO 3,13 -3,40 18:10:01
  • QNBFK 60,40 9,92 18:10:01
  • QNBTR 453,75 10,00 18:10:01
  • QTEMZ 301,70 -0,23 18:10:00
  • QUAGR 8,97 -9,67 18:10:01
  • RALYH 161,60 0,62 18:10:01
  • RAYSG 239,00 -1,85 18:10:01
  • REEDR 10,66 -7,14 18:10:01
  • RGYAS 154,90 3,96 18:10:01
  • RNPOL 37,88 -2,87 18:10:01
  • RODRG 23,64 -7,58 18:10:01
  • RTALB 4,11 6,75 18:10:01
  • RUBNS 21,32 -0,19 18:10:01
  • RUZYE 12,90 4,37 18:10:01
  • RYGYO 22,50 2,55 18:10:01
  • RYSAS 15,66 3,09 18:10:01
  • SAFKR 19,40 1,94 18:10:01
  • SAHOL 86,50 -2,15 18:10:01
  • SAMAT 6,61 -3,36 18:10:01
  • SANEL 31,80 -0,31 18:10:01
  • SANFM 8,01 -5,54 18:10:01
  • SANKO 23,40 -2,26 18:10:01
  • SARKY 15,19 0,93 18:10:01
  • SAYAS 53,75 -1,19 18:10:01
  • SDTTR 205,20 -1,72 18:10:01
  • SEGMN 22,52 -2,60 18:10:01
  • SEGYO 4,48 -0,88 18:10:01
  • SEKUR 14,99 -0,86 18:10:01
  • SELEC 77,30 -2,95 18:10:01
  • SELVA 3,80 -0,26 18:10:01
  • SERNT 10,48 -2,24 18:10:01
  • SILVR 2,73 -5,21 18:10:01
  • SISE 35,88 -4,27 18:10:01
  • SKBNK 6,72 -2,75 18:10:01
  • SKTAS 5,13 9,85 18:10:01
  • SKYLP 126,90 -1,40 18:10:01
  • SKYMD 14,44 -2,37 18:10:01
  • SMART 25,06 -1,03 18:10:01
  • SMRTG 28,16 -0,42 18:10:01
  • SMRVA 294,50 -3,36 18:10:01
  • SNGYO 4,64 -0,85 18:10:01
  • SNICA 4,80 -3,23 18:10:01
  • SNKRN 223,40 0,63 18:10:01
  • SNPAM 22,86 0,62 18:10:01
  • SODSN 105,10 0,10 18:10:01
  • SOKM 37,10 -0,54 18:10:01
  • SONME 133,30 3,65 18:10:01
  • SRVGY 3,27 -1,21 18:10:01
  • SUMAS 314,75 2,86 18:10:01
  • SUNTK 46,68 -1,89 18:10:01
  • SURGY 44,30 -2,42 18:10:01
  • SUWEN 10,68 -3,52 18:10:01
  • TABGD 232,60 -0,60 18:10:01
  • TARKM 417,75 -2,17 18:10:01
  • TATEN 81,50 -2,69 18:10:01
  • TATGD 13,12 -0,53 18:10:01
  • TAVHL 236,50 -2,23 18:10:01
  • TBORG 174,00 -2,63 18:10:01
  • TCELL 101,40 1,91 18:10:01
  • TCKRC 48,60 -3,09 18:10:01
  • TDGYO 20,00 0,00 18:10:01
  • TEHOL 40,50 0,55 18:10:01
  • TEKTU 22,68 -3,08 18:10:01
  • TERA 672,50 0,45 18:10:01
  • TEZOL 14,79 -0,27 18:10:01
  • TGSAS 180,10 -1,32 18:10:01
  • THYAO 315,00 -0,24 18:10:01
  • TKFEN 80,15 -1,66 18:10:01
  • TKNSA 25,98 0,85 18:10:01
  • TLMAN 100,40 -0,10 18:10:01
  • TMSN 111,90 -1,84 18:10:01
  • TNZTP 22,72 -0,35 18:10:01
  • TOASO 268,00 -0,19 18:10:01
  • TRCAS 37,64 -1,36 18:10:01
  • TRGYO 76,15 -0,91 18:10:01
  • TRILC 22,90 0,97 18:10:01
  • TSGYO 7,90 -1,50 18:10:01
  • TSKB 13,36 -3,33 18:10:01
  • TSPOR 1,22 -0,81 18:10:01
  • TTKOM 52,70 0,38 18:10:01
  • TTRAK 581,00 0,43 18:10:01
  • TUCLK 9,60 -2,44 18:10:01
  • TUPRS 191,00 -0,26 18:10:01
  • TUREX 8,39 -2,78 18:10:01
  • TURGG 31,16 0,91 18:10:01
  • TURSG 9,16 -1,19 18:10:01
  • ULAS 28,38 0,00 18:10:01
  • ULKER 107,20 -1,38 18:10:01
  • ULUFA 3,83 0,26 18:10:01
  • ULUSE 192,10 -1,44 18:10:01
  • ULUUN 7,88 -0,38 18:10:01
  • UNLU 15,56 -1,33 18:10:01
  • USAK 3,35 -1,76 18:10:01
  • USDTR 3.887,00 0,21 18:10:00
  • VAKBN 26,26 -2,67 18:10:01
  • VAKFN 1,87 -1,58 18:10:01
  • VAKKO 58,30 -1,19 18:10:01
  • VANGD 43,58 -9,85 18:10:01
  • VBTYZ 19,01 -1,25 18:10:01
  • VERTU 39,74 -2,55 18:10:01
  • VERUS 320,75 -2,95 18:10:01
  • VESBE 11,19 -1,93 18:10:01
  • VESTL 36,04 -1,74 18:10:01
  • VKFYO 23,20 -0,68 18:10:01
  • VKGYO 2,44 -1,21 18:10:01
  • VKING 28,60 -1,38 18:10:01
  • VSNMD 150,00 -6,13 18:10:01
  • YAPRK 291,25 -0,77 18:10:01
  • YATAS 34,72 -0,63 18:10:01
  • YAYLA 37,30 -8,80 18:10:01
  • YBTAS 25,78 -2,35 18:10:01
  • YEOTK 37,48 -0,79 18:10:01
  • YESIL 2,40 0,00 18:10:01
  • YGGYO 141,00 -0,35 18:10:01
  • YGYO 1,90 -5,00 18:10:01
  • YIGIT 26,34 -2,01 18:10:01
  • YKBNK 34,18 -3,28 18:10:01
  • YKSLN 5,84 -1,35 18:10:01
  • YONGA 66,10 -0,60 18:10:01
  • YUNSA 7,09 -3,14 18:10:01
  • YYAPI 1,89 -1,05 18:10:01
  • YYLGD 10,41 -2,35 18:10:01
  • Z30EA 143,65 -1,68 18:10:00
  • Z30KE 115,80 -0,17 18:10:00
  • Z30KP 178,15 -1,03 18:10:00
  • ZEDUR 8,80 -1,35 18:10:01
  • ZELOT 102,10 -1,87 18:10:00
  • ZGOLD 555,00 0,77 18:10:00
  • ZOREN 3,51 -2,50 18:10:01
  • ZPBDL 192,85 -0,36 18:10:00
  • ZPLIB 180,55 -3,24 18:10:00
  • ZPT10 87,80 -0,63 18:10:00
  • ZPX30 164,45 -1,41 18:10:00
  • ZRE20 129,00 -0,73 18:10:00
  • ZRGYO 22,60 -1,31 18:10:01
  • ZSR25 39,35 -1,25 18:10:00
  • ZTM25 145,80 -1,12 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort -